Rating of established players.
Last entry: 2004-02-01
Country: Estonia
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Meritee Ando | 2781 | 17 | 17 | 26 | Estonia |
2 | Taimla Tunnet | 2534 | 65 | 124 | 200 | Estonia |
3 | Soosyrv Ants | 2343 | 36 | 88 | 200 | Estonia |
4 | Ilu Timo | 2262 | 74 | 112 | 165 | Estonia |
5 | Lents Johann | 2191 | 75 | 147 | 257 | Estonia |
6 | Oll Aivo | 2187 | 70 | 86 | 86 | Estonia |
7 | Tuvikene Margus | 2180 | 3 | 14 | 36 | Estonia |
8 | Purk Andry | 2070 | 61 | 103 | 112 | Estonia |
9 | Ostra Ain | 2057 | 0 | 0 | 23 | Estonia |
10 | Naber Lauri | 2050 | 0 | 4 | 8 | Estonia |
11 | Voznjuk Pavel | 2050 | 0 | 3 | 21 | Estonia |
12 | Kolk Marek | 2049 | 0 | 0 | 3 | Estonia |
13 | Tihkan Evelyn | 1992 | 2 | 24 | 99 | Estonia |
14 | Harju Eve | 1929 | 0 | 0 | 13 | Estonia |
15 | Madissoon Ülo | 1909 | 0 | 0 | 3 | Estonia |
16 | Tuvikene Maris | 1906 | 34 | 80 | 168 | Estonia |
17 | Karlsson Irene | 1902 | 27 | 46 | 88 | Estonia |
18 | Uja Aller | 1896 | 7 | 12 | 12 | Estonia |
19 | Lillemets Rauni | 1857 | 27 | 34 | 34 | Estonia |
20 | Eggert Ester | 1844 | 7 | 47 | 97 | Estonia |
21 | Oblikas Mikk | 1779 | 21 | 42 | 54 | Estonia |
22 | Tamm Peeter | 1732 | 0 | 3 | 12 | Estonia |
23 | Milva Kadi | 1670 | 0 | 0 | 16 | Estonia |
24 | Milva Helen | 1639 | 0 | 0 | 27 | Estonia |
Select date