Rating of established players.
Last entry: 2006-07-04
Country: Estonia
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Meritee Ando | 2678 | 42 | 77 | 114 | Estonia |
2 | Taimla Tunnet | 2475 | 54 | 80 | 258 | Estonia |
3 | Oll Aivo | 2473 | 73 | 114 | 214 | Estonia |
4 | Soosyrv Ants | 2465 | 44 | 57 | 212 | Estonia |
5 | Purk Andry | 2360 | 64 | 122 | 263 | Estonia |
6 | Ilu Timo | 2353 | 62 | 106 | 265 | Estonia |
7 | Lents Johann | 2291 | 56 | 104 | 321 | Estonia |
8 | Tuvikene Margus | 2180 | 0 | 0 | 19 | Estonia |
9 | Sakkeus Tarmo | 2061 | 0 | 0 | 5 | Estonia |
10 | Ostra Ain | 2057 | 0 | 0 | 6 | Estonia |
11 | Naber Lauri | 2050 | 0 | 0 | 4 | Estonia |
12 | Voznjuk Pavel | 2032 | 0 | 0 | 9 | Estonia |
13 | Tihkan Evelyn | 1992 | 0 | 0 | 53 | Estonia |
14 | Pajuste Renee | 1987 | 18 | 18 | 18 | Estonia |
15 | Tuvikene Maris | 1983 | 9 | 14 | 122 | Estonia |
16 | Oblikas Mikk | 1953 | 42 | 55 | 129 | Estonia |
17 | Harju Eve | 1929 | 0 | 0 | 4 | Estonia |
18 | Timmermann Alvar | 1926 | 28 | 48 | 98 | Estonia |
19 | Lillemets Rauni | 1913 | 15 | 49 | 93 | Estonia |
20 | Uja Aller | 1883 | 0 | 0 | 22 | Estonia |
21 | Eggert Ester | 1837 | 14 | 17 | 97 | Estonia |
22 | Liventaal Glen | 1798 | 11 | 23 | 23 | Estonia |
23 | Valjataga Paul | 1763 | 48 | 49 | 49 | Estonia |
24 | Karlsson Irene | 1761 | 37 | 56 | 147 | Estonia |
25 | Sulane Sander | 1753 | 36 | 58 | 130 | Estonia |
26 | Kaljuste Ergo | 1743 | 22 | 29 | 31 | Estonia |
27 | Leesmann Sten | 1722 | 11 | 11 | 11 | Estonia |
28 | Kolk Kaia | 1716 | 39 | 44 | 79 | Estonia |
29 | Kolk Peeter | 1689 | 35 | 46 | 92 | Estonia |
30 | Klooster Karin | 1688 | 25 | 25 | 25 | Estonia |
31 | Tamm Peeter | 1667 | 0 | 3 | 16 | Estonia |
32 | Milva Helen | 1639 | 0 | 0 | 15 | Estonia |
33 | Purk Tauri | 1634 | 37 | 51 | 55 | Estonia |
Select date