Rating of established players.
Last entry: 2007-07-20
Country: Poland
Rank | Player | Rating | Gy1 | Gy2 | Gy5 | Country |
---|---|---|---|---|---|---|
1 | Fitzermann Adrian | 2286 | 17 | 17 | 17 | Poland |
2 | Klepacki Kacper | 2256 | 0 | 4 | 11 | Poland |
3 | Nowakowski Maciej | 2191 | 32 | 32 | 55 | Poland |
4 | Nowak Pawel | 2153 | 54 | 54 | 59 | Poland |
5 | Tamiola Artur | 2130 | 0 | 3 | 14 | Poland |
6 | Zajk Michal | 1978 | 16 | 16 | 16 | Poland |
7 | Sobon Karol | 1972 | 0 | 0 | 10 | Poland |
8 | Lekowski Jerzy | 1967 | 2 | 5 | 16 | Poland |
9 | Gorzecki Marek | 1938 | 17 | 21 | 29 | Poland |
10 | Malowiejski Piotr | 1930 | 17 | 21 | 27 | Poland |
11 | Tarasinski Pawel | 1851 | 31 | 31 | 31 | Poland |
12 | Godlewski Filip | 1781 | 29 | 33 | 36 | Poland |
Select date