Japan-Sweden Renju Friendship Tournament
1985-07-00 -> 1985-07-01
Provisional: N/A
1985-07-00 -> 1985-07-01
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tatsutomi Hiroyuki | 1 | win |
- |
Name: | Kotaro |
---|---|
Surname: | Nakamura |
Rating: | 2239 |
Top Rating: | 2239 |
Country: | Japan |
---|---|
City: | Nara |
Wins: | 0 |
---|---|
Losses: | 0 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Kotaro Nakamura with this player.