Sendai Memorial Cup
2015-03-01
Provisional: 1869 = 2069 + (400 * (2 - 6)) / 8
2015-03-01
Provisional: 1869 = 2069 + (400 * (2 - 6)) / 8
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hirono Masakazu | 1866 | 3 | win |
- |
Miyamoto Syunju | 4 | win |
- | |
Kusajima Masato | 2196 | 5 | loss |
- |
Kobayashi Koichi | 2066 | 6 | loss |
- |
Miura Hitoshi | 1811 | 7 | loss |
- |
2nd Tohoku Championship
2010-03-14
Provisional: 1953 = 2153 + (400 * (1 - 3)) / 4
2010-03-14
Provisional: 1953 = 2153 + (400 * (1 - 3)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tamada Yoichi | 2260 | 2 | loss |
- |
Kobayashi Koichi | 2030 | 3 | win |
- |
Ishitani Shin-ichi | 2251 | 4 | loss |
- |
Gakumazawa Hideaki | 2072 | 5 | loss |
- |
Name: | Masanori |
---|---|
Surname: | Seiryu |
Country: | Japan |
---|---|
City: | Sendai |
Wins: | 3 |
---|---|
Losses: | 6 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Masanori Seiryu with this player.