Swedish Championship First League
1999-04-24 -> 1999-04-25
Provisional: N/A
1999-04-24 -> 1999-04-25
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Paulander Jan | 1 | win |
- | |
Vikerskog Johan | 2 | win |
- | |
Hermansson Linus | 3 | loss |
- | |
Moller Hakan | 4 | loss |
- | |
Pettersson Sven-Ake | 5 | win |
- | |
Hagenfors Tomas | 6 | win |
- | |
Jonsson Peter | 7 | loss |
- | |
Hermansson Hannes | 8 | win |
- | |
Eriksson Marcus | 9 | win |
- | |
Skuridina Olga | 10 | loss |
- | |
Hagenfors Gabriel | 11 | win |
- |
Linkoping Open
1994-12-10 -> 1994-12-11
Provisional: N/A
1994-12-10 -> 1994-12-11
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Bertilsson Anders | 1 | draw |
- | |
Holgersson Goran | 2 | win |
- | |
Jonsson Peter | 3 | draw |
- | |
Karlsson Stefan | 4 | loss |
- | |
Meritee Ando | 5 | loss |
- | |
Soosyrv Ants | 6 | loss |
- | |
Asplund Bengt | 7 | loss |
- | |
Johannesson Rickard | 8 | loss |
- | |
Harju Ãlle | 9 | win |
- |
Swedish Championship by Correspondence
1993-02-15 -> 1994-01-15
Provisional: N/A
1993-02-15 -> 1994-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Larsson Leif | A | loss |
- | |
Bjorkander Morgan | A | loss |
- | |
Nyberg Bengt | A | win |
- | |
Palmgren Jan | A | loss |
- | |
Nielsen Johnny | A | loss |
- | |
Dios Stefan | A | loss |
- |
Swedish Championship by Correspondence
1992-02-15 -> 1993-01-15
Provisional: N/A
1992-02-15 -> 1993-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Sundling Ingvar | A | loss |
- | |
Palmgren Jan | A | loss |
- | |
Dios Stefan | A | win |
- | |
Larsson Leif | A | win |
- | |
Bjorkander Morgan | A | draw |
- | |
Unterweger Michael | A | win |
- | |
Paulander Lille-Mor | A | win |
- |
Linkoping Open
1992-12-05 -> 1992-12-06
Provisional: N/A
1992-12-05 -> 1992-12-06
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | 2 | loss |
- | |
Jonsson Peter | 3 | loss |
- | |
Maltell Tommy | 4 | loss |
- | |
Wallgren Bjorn | 5 | win |
- | |
Henningsson Anders | 6 | loss |
- | |
Bertilsson Anders | 7 | win |
- | |
Holgersson Goran | 8 | loss |
- | |
Johannesson Rickard | 9 | win |
- |
Swedish Championship by Correspondence
1991-02-15 -> 1992-01-15
Provisional: N/A
1991-02-15 -> 1992-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | A | win |
- | |
Palmgren Jan | A | loss |
- | |
Asplund Bengt | A | win |
- | |
Eriksson Lars | A | loss |
- | |
Dios Stefan | A | loss |
- | |
Bjorkander Morgan | A | win |
- |
Linkoping Open
1991-12-14 -> 1991-12-15
Provisional: N/A
1991-12-14 -> 1991-12-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Svensson Peder | 1 | win |
- | |
Sokolsky Andrey | 2 | loss |
- | |
Holgersson Goran | 3 | loss |
- | |
Sundling Ingvar | 4 | loss |
- | |
Arkbo Frank | 6 | loss |
- |
Swedish Championship by Correspondence
1990-02-12 -> 1991-01-13
Provisional: N/A
1990-02-12 -> 1991-01-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Moller Hakan | B1 | win |
- | |
Bjorkander Morgan | B1 | loss |
- | |
Moller Hakan | B1 | win |
- | |
Maltell Tommy | B1 | win |
- | |
Maltell Tommy | B1 | win |
- | |
Bjorkander Morgan | B1 | win |
- | |
Holgersson Goran | B1 | loss |
- | |
Larsson Karin | B1 | win |
- | |
van Haeringen Jan | B1 | win |
- | |
van Haeringen Jan | B1 | win |
- | |
Holgersson Goran | B1 | win |
- | |
Larsson Karin | B1 | win |
- |
Linkoping Open
1989-12-09 -> 1989-12-10
Provisional: N/A
1989-12-09 -> 1989-12-10
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Andersson Robert | 1 | loss |
- | |
Larsson Leif | 2 | loss |
- | |
Holgersson Goran | 3 | loss |
- | |
Henningsson Anders | 4 | loss |
- | |
Larsson Karin | 5 | win |
- | |
Jonsson Peter | 6 | draw |
- | |
Asplund Bengt | 7 | win |
- |
Name: | Tomas |
---|---|
Surname: | Hagstrom |
Rating: | 1984 |
Top Rating: | 1984 |
Country: | Sweden |
---|---|
City: | Linkoping |
Wins: | 10 |
---|---|
Losses: | 13 |
Draws: | 2 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Tomas Hagstrom with this player.