Swedish Open
1990-08-02 -> 1990-08-05
Provisional: N/A
1990-08-02 -> 1990-08-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Larsson Leif | loss |
- | ||
Jonsson Peter | draw |
- | ||
Hayakawa Yoshimi | win |
- | ||
Veidemanis Arnis | loss |
- | ||
Tatsutomi Hiroyuki | loss |
- | ||
Hannah Mikael | loss |
- |
Japan-Sweden Renju Friendship Tournament
1985-07-00 -> 1985-07-01
Provisional: N/A
1985-07-00 -> 1985-07-01
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nagahira Matsutoshi | 1 | win |
- |
Name: | Koji |
---|---|
Surname: | Hayakawa |
Country: | Japan |
---|---|
City: | Kyoto |
Wins: | 1 |
---|---|
Losses: | 4 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Koji Hayakawa with this player.