Swedish Championship by Correspondence
1990-02-12 -> 1991-01-13
Provisional: N/A
1990-02-12 -> 1991-01-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Johansson Sverker | B2 | loss |
- | |
Johansson Sverker | B2 | loss |
- | |
Nielsen Johnny | B2 | loss |
- |
Swedish Open
1990-08-02 -> 1990-08-05
Provisional: N/A
1990-08-02 -> 1990-08-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Maltell Tommy | loss |
- | ||
Poghosyan Albert | loss |
- | ||
Andersson Tord | loss |
- | ||
Hayakawa Yoshimi | loss |
- | ||
Gardstrom Petter | loss |
- | ||
Hayakawa Koji | win |
- |
Name: | Mikael |
---|---|
Surname: | Hannah |
Country: | Sweden |
---|---|
City: | Jonkoping |
Wins: | 1 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Mikael Hannah with this player.