Swedish Championship First League
2001-04-21 -> 2001-04-22
Rating: 2113 -> 2083.58
2001-04-21 -> 2001-04-22
Rating: 2113 -> 2083.58
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hellander Lars | 1 | win |
- | |
Lissel Erik | 2 | win |
- | |
Kallman Jonas | 3 | win |
- | |
Carlsson Peter | 4 | win |
- | |
Jonsson Peter | 2103 | 5 | draw |
-0.42 |
Karlsson Irene | 1718 | 6 | loss |
-29.00 |
Rehnstedt Jorgen | 7 | win |
- | |
Moller Hakan | 8 | win |
- | |
Pettersson Sven-Ake | 9 | win |
- |
Swedish Championship by Correspondence
1999-02-15 -> 2000-01-15
Rating: 2113 -> 2113
1999-02-15 -> 2000-01-15
Rating: 2113 -> 2113
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Bertilsson Anders | 2185 | A | loss |
0.00 |
Wallgren Bjorn | 2100 | A | loss |
0.00 |
Hermansson Linus | 2056 | A | win |
0.00 |
Sundling Ingvar | 2424 | A | loss |
0.00 |
Holgersson Goran | 2219 | A | win |
0.00 |
Gaulitz Joachim | 2268 | A | win |
0.00 |
Wallgren Bjorn | 2100 | A | loss |
0.00 |
Hermansson Linus | 2056 | A | loss |
0.00 |
Asplund Bengt | 2240 | A | win |
0.00 |
Sundling Ingvar | 2424 | A | loss |
0.00 |
Bertilsson Anders | 2185 | A | loss |
0.00 |
Gaulitz Joachim | 2268 | A | win |
0.00 |
Holgersson Goran | 2219 | A | win |
0.00 |
Asplund Bengt | 2240 | A | loss |
0.00 |
Swedich Championship High League
1999-04-21 -> 1999-04-25
Provisional: N/A
1999-04-21 -> 1999-04-25
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gaulitz Joachim | 1 | loss |
- | |
Johannesson Rickard | 2 | win |
- | |
Holgersson Goran | 3 | draw |
- | |
Karlsson Stefan | 4 | loss |
- | |
Asplund Bengt | 5 | loss |
- | |
Gardstrom Petter | 6 | loss |
- | |
Bertilsson Anders | 7 | loss |
- | |
Palmgren Jan | 8 | loss |
- | |
Carlsson Martin | 9 | loss |
- |
Swedish Championship by Correspondence
1998-02-15 -> 1999-01-15
Provisional: N/A
1998-02-15 -> 1999-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Dufvenberg Mike | A | loss |
- | |
Hermansson Hannes | A | win |
- | |
Sundling Ingvar | A | win |
- | |
Bertilsson Anders | A | loss |
- | |
Eriksson Marcus | A | loss |
- | |
Wallgren Bjorn | A | win |
- | |
Gaulitz Joachim | A | loss |
- |
Swedish Championship by Correspondence
1997-02-15 -> 1998-01-15
Provisional: N/A
1997-02-15 -> 1998-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Wallgren Bjorn | A | win |
- | |
Gaulitz Joachim | A | loss |
- | |
Naslundh Micael | A | win |
- | |
Andersson Tord | A | win |
- | |
Dufvenberg Mike | A | draw |
- | |
Moller Hakan | A | win |
- | |
Bertilsson Anders | A | loss |
- |
Swedish Championship by Correspondence
1996-02-15 -> 1997-01-15
Provisional: N/A
1996-02-15 -> 1997-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Naslundh Micael | A | win |
- | |
Asplund Bengt | A | win |
- | |
Nyberg Bengt | A | win |
- | |
Holgersson Goran | A | loss |
- | |
Wallgren Bjorn | A | loss |
- | |
Dufvenberg Mike | A | loss |
- | |
Dios Stefan | A | win |
- |
Swedish Championship by Correspondence
1995-02-15 -> 1996-01-15
Provisional: N/A
1995-02-15 -> 1996-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Asplund Bengt | A | win |
- | |
Nyberg Bengt | A | win |
- | |
Larsson Leif | A | win |
- | |
Wallgren Bjorn | A | draw |
- | |
Dios Stefan | A | win |
- | |
Karlsson Martin | A | loss |
- | |
Moller Hakan | A | win |
- |
Swedish Championship High League
1995-04-05 -> 1995-04-09
Provisional: N/A
1995-04-05 -> 1995-04-09
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | 1 | loss |
- | |
Gardstrom Petter | 2 | loss |
- | |
Sundling Ingvar | 3 | loss |
- | |
Asplund Bengt | 4 | loss |
- | |
Andersson Tord | 5 | loss |
- | |
Ogren Stefan | 6 | win |
- | |
Palmgren Jan | 7 | loss |
- | |
Wallgren Bjorn | 8 | loss |
- | |
Johannesson Rickard | 9 | loss |
- |
Swedish Championship by Correspondence
1994-02-15 -> 1995-01-15
Provisional: N/A
1994-02-15 -> 1995-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Asplund Bengt | A | win |
- | |
Dios Stefan | A | draw |
- | |
Wallgren Bjorn | A | loss |
- | |
Hagstrom Ruben | A | win |
- | |
Larsson Leif | A | win |
- | |
Pettersson Kent | A | win |
- | |
Holgersson Goran | A | win |
- |
Swedish Championship High League
1994-04-06 -> 1994-04-10
Provisional: N/A
1994-04-06 -> 1994-04-10
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gardstrom Petter | 1 | win |
- | |
Jonsson Peter | 2 | win |
- | |
Holgersson Goran | 3 | loss |
- | |
Sundling Ingvar | 4 | draw |
- | |
Henningsson Anders | 5 | win |
- | |
Karlsson Stefan | 6 | draw |
- | |
Andersson Tord | 7 | loss |
- | |
Lindberg Kristian | 8 | draw |
- | |
Palmgren Jan | 9 | loss |
- |
Swedish Championship by Correspondence
1993-02-15 -> 1994-01-15
Provisional: N/A
1993-02-15 -> 1994-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nyberg Bengt | A | win |
- | |
Bjorkander Morgan | A | draw |
- | |
Dios Stefan | A | win |
- | |
Larsson Leif | A | win |
- | |
Hagstrom Tomas | A | win |
- |
Swedish WC Qualification stage 2
1993-07-05 -> 1993-07-10
Provisional: N/A
1993-07-05 -> 1993-07-10
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Henningsson Anders | 1 | loss |
- | |
Sundling Ingvar | 2 | draw |
- | |
Karlsson Stefan | 3 | loss |
- | |
Arkbo Frank | 4 | win |
- | |
Andersson Tord | 5 | loss |
- | |
Henningsson Anders | 6 | loss |
- | |
Sundling Ingvar | 7 | loss |
- | |
Karlsson Stefan | 8 | loss |
- | |
Arkbo Frank | 9 | win |
- | |
Andersson Tord | 10 | win |
- |
Swedish Championship by Correspondence
1992-02-15 -> 1993-01-15
Provisional: N/A
1992-02-15 -> 1993-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nyberg Bengt | B | win |
- | |
Marmell Anita | B | win |
- | |
Asplund Bengt | B | win |
- | |
Paulander Jan | B | win |
- | |
Moller Hakan | B | win |
- | |
Marmell Anita | B | win |
- | |
Nyberg Bengt | B | win |
- | |
Paulander Jan | B | win |
- | |
Moller Hakan | B | win |
- | |
Asplund Bengt | B | win |
- |
Swedish Championship by Correspondence
1991-02-15 -> 1992-01-15
Provisional: N/A
1991-02-15 -> 1992-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Paulander Lille-Mor | B | loss |
- | |
Moller Hakan | B | loss |
- | |
Larsson Leif | B | win |
- | |
Kallman Jonas | B | win |
- | |
Nyberg Bengt | B | win |
- | |
Larsson Leif | B | loss |
- | |
Ronngaard Johan | B | win |
- |
Swedish Championship by Correspondence
1990-02-12 -> 1991-01-13
Provisional: N/A
1990-02-12 -> 1991-01-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nyberg Bengt | B2 | loss |
- | |
Nyberg Bengt | B2 | win |
- | |
Johansson Sverker | B2 | win |
- | |
Johansson Sverker | B2 | loss |
- | |
Paulander Lille-Mor | B2 | win |
- | |
Paulander Lille-Mor | B2 | win |
- | |
Moller Peter | B2 | win |
- | |
Hannah Mikael | B2 | win |
- | |
Ronngaard Johan | B2 | win |
- | |
Ronngaard Johan | B2 | loss |
- | |
Moller Peter | B2 | win |
- |
Swedish Open
1990-08-02 -> 1990-08-05
Provisional: N/A
1990-08-02 -> 1990-08-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Andersson Tord | loss |
- | ||
Tatsutomi Hiroyuki | loss |
- | ||
Larsson Leif | win |
- | ||
Henningsson Anders | loss |
- | ||
Maltell Tommy | win |
- | ||
Poghosyan Albert | win |
- |
Name: | Johnny |
---|---|
Surname: | Nielsen |
Rating: | 2083 |
Top Rating: | 2113 |
Country: | Sweden |
---|---|
City: | Malmo |
Wins: | 18 |
---|---|
Losses: | 28 |
Draws: | 6 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Johnny Nielsen with this player.