Swedish Championship by Correspondence
1991-02-15 -> 1992-01-15
Provisional: N/A
1991-02-15 -> 1992-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Palmgren Jan | A | loss |
- | |
Asplund Bengt | A | win |
- | |
Dios Stefan | A | win |
- |
Swedish Championship by Correspondence
1990-02-12 -> 1991-01-13
Provisional: N/A
1990-02-12 -> 1991-01-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Ronngaard Johan | B2 | win |
- | |
Paulander Lille-Mor | B2 | win |
- | |
Paulander Lille-Mor | B2 | win |
- | |
Nyberg Bengt | B2 | win |
- | |
Hannah Mikael | B2 | win |
- | |
Hannah Mikael | B2 | win |
- | |
Nielsen Johnny | B2 | win |
- | |
Moller Peter | B2 | win |
- | |
Moller Peter | B2 | win |
- | |
Nielsen Johnny | B2 | loss |
- |
Swedish Championship by Correspondence
1988-01-25 -> 1988-12-23
Provisional: N/A
1988-01-25 -> 1988-12-23
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Moller Peter | B | win |
- | |
Nyberg Bengt | B | loss |
- | |
Asplund Bengt | B | win |
- | |
Jansson Lars | B | win |
- | |
Moller Hakan | B | win |
- | |
Eriksson Lars | B | loss |
- | |
Andersson Robert | B | win |
- | |
Jonsson Peter | B | win |
- | |
Dios Stefan | B | loss |
- |
Swedish Championship First League
1984-03-10 -> 1984-03-11
Provisional: N/A
1984-03-10 -> 1984-03-11
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hagenfors Tomas | 1 | loss |
- | |
Johansson Sven | 2 | win |
- | |
Fagerby Marianne | 3 | loss |
- | |
Karlsson Matti | 4 | win |
- | |
Suhonen Pentti | 5 | loss |
- | |
Holmgren Robert | 6 | loss |
- | |
Palmgren Jan | 7 | loss |
- | |
Dahlgren Alf | 8 | loss |
- | |
Lorentsson Christer | 9 | loss |
- |
Swedich open international Championship
1983-12-03 -> 1983-12-04
Provisional: N/A
1983-12-03 -> 1983-12-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Maltell Tommy | 1 | win |
- | |
Hori Sodo | 2 | win |
- | |
Karppinen Jorma | 3 | loss |
- | |
Arkbo Frank | 4 | loss |
- | |
Johansson Sven | 5 | loss |
- | |
Hagenfors Tomas | 6 | loss |
- | |
Pihl Johnny | 7 | win |
- | |
Honda Shoseki | 8 | loss |
- |
Swedish Championship
1983-03-12 -> 1983-03-13
Provisional: N/A
1983-03-12 -> 1983-03-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Jansson Stefan | B1 | loss |
- | |
Werninger Stig | B2 | loss |
- | |
Arkbo Frank | B3 | loss |
- | |
Karlsson Matti | B4 | win |
- | |
Jonsson Peter | B5 | win |
- | |
Johansson Sven | F4 | win |
- | |
Suhonen Pentti | F4 | win |
- | |
Lorentsson Christer | F4 | win |
- | |
Lorentsson Christer | F4 | win |
- | |
Johansson Sven | F4 | win |
- | |
Suhonen Pentti | F4 | loss |
- |
Name: | Sverker |
---|---|
Surname: | Johansson |
Country: | Sweden |
---|---|
City: | Lund |
Wins: | 0 |
---|---|
Losses: | 0 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Sverker Johansson with this player.