Swedish Championship by Correspondence
1996-02-15 -> 1997-01-15
Provisional: N/A
1996-02-15 -> 1997-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Naslundh Micael | A | win |
- | |
Nyberg Bengt | A | loss |
- | |
Wallgren Bjorn | A | loss |
- | |
Dufvenberg Mike | A | win |
- | |
Holgersson Goran | A | loss |
- | |
Asplund Bengt | A | win |
- | |
Nielsen Johnny | A | loss |
- |
Swedish Championship by Correspondence
1995-02-15 -> 1996-01-15
Provisional: N/A
1995-02-15 -> 1996-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Larsson Leif | A | win |
- | |
Moller Hakan | A | win |
- | |
Wallgren Bjorn | A | loss |
- | |
Nielsen Johnny | A | loss |
- | |
Karlsson Martin | A | loss |
- | |
Asplund Bengt | A | win |
- | |
Nyberg Bengt | A | win |
- |
Swedish Championship by Correspondence
1994-02-15 -> 1995-01-15
Provisional: N/A
1994-02-15 -> 1995-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nielsen Johnny | A | draw |
- | |
Wallgren Bjorn | A | win |
- | |
Larsson Leif | A | win |
- | |
Pettersson Kent | A | win |
- | |
Asplund Bengt | A | loss |
- | |
Holgersson Goran | A | loss |
- | |
Hagstrom Ruben | A | loss |
- |
Swedish Championship by Correspondence
1993-02-15 -> 1994-01-15
Provisional: N/A
1993-02-15 -> 1994-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Palmgren Jan | A | loss |
- | |
Bjorkander Morgan | A | loss |
- | |
Nielsen Johnny | A | loss |
- | |
Nyberg Bengt | A | win |
- | |
Hagstrom Tomas | A | win |
- | |
Larsson Leif | A | draw |
- |
Swedish Championship by Correspondence
1992-02-15 -> 1993-01-15
Provisional: N/A
1992-02-15 -> 1993-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Sundling Ingvar | A | loss |
- | |
Unterweger Michael | A | loss |
- | |
Hagstrom Tomas | A | loss |
- | |
Palmgren Jan | A | loss |
- | |
Paulander Lille-Mor | A | win |
- | |
Larsson Leif | A | win |
- | |
Bjorkander Morgan | A | draw |
- |
Swedish Championship High League
1992-04-02 -> 1992-04-05
Provisional: N/A
1992-04-02 -> 1992-04-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Palmgren Jan | 1 | draw |
- | |
Holgersson Goran | 2 | win |
- | |
Henningsson Anders | 3 | loss |
- | |
Arkbo Frank | 4 | loss |
- | |
Karlsson Stefan | 5 | draw |
- | |
Sundling Ingvar | 6 | loss |
- | |
Andersson Tord | 7 | loss |
- | |
Eriksson Lars | 8 | loss |
- | |
Bertilsson Anders | 9 | loss |
- |
Swedish Championship by Correspondence
1991-02-15 -> 1992-01-15
Provisional: N/A
1991-02-15 -> 1992-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | A | loss |
- | |
Johansson Sverker | A | loss |
- | |
Palmgren Jan | A | loss |
- | |
Asplund Bengt | A | loss |
- | |
Hagstrom Tomas | A | win |
- | |
Eriksson Lars | A | win |
- | |
Bjorkander Morgan | A | draw |
- |
Swedish Championship by Correspondence
1990-02-12 -> 1991-01-13
Provisional: N/A
1990-02-12 -> 1991-01-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gardstrom Petter | A | win |
- | |
Eriksson Lars | A | loss |
- | |
Palmgren Jan | A | loss |
- | |
Sundling Ingvar | A | loss |
- | |
Asplund Bengt | A | draw |
- | |
Larsson Leif | A | win |
- | |
Karlsson Stefan | A | loss |
- |
Swedish Championship by Correspondence
1989-01-23 -> 1989-12-22
Provisional: N/A
1989-01-23 -> 1989-12-22
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Larsson Leif | loss |
- | ||
Karlsson Stefan | win |
- | ||
Palmgren Jan | win |
- | ||
Nyberg Bengt | win |
- | ||
Asplund Bengt | win |
- | ||
Eriksson Lars | win |
- | ||
Moller Hakan | win |
- |
Swedish Championship by Correspondence
1988-01-25 -> 1988-12-23
Provisional: N/A
1988-01-25 -> 1988-12-23
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Moller Hakan | B | win |
- | |
Moller Peter | B | loss |
- | |
Nyberg Bengt | B | win |
- | |
Jansson Lars | B | win |
- | |
Andersson Robert | B | win |
- | |
Asplund Bengt | B | loss |
- | |
Eriksson Lars | B | loss |
- | |
Jonsson Peter | B | win |
- | |
Johansson Sverker | B | win |
- |
Swedich open international Championship
1983-12-03 -> 1983-12-04
Provisional: N/A
1983-12-03 -> 1983-12-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Eriksson Lars | 1 | win |
- | |
Jansson Stefan | 2 | loss |
- | |
Hagenfors Tomas | 3 | loss |
- | |
Johansson Sven | 4 | win |
- | |
Jonsson Peter | 5 | loss |
- | |
Pihl Johnny | 6 | win |
- | |
Andersson Tord | 7 | loss |
- | |
Arkbo Frank | 8 | loss |
- |
Name: | Stefan |
---|---|
Surname: | Dios |
Country: | Sweden |
---|---|
City: | Malmo |
Wins: | 1 |
---|---|
Losses: | 6 |
Draws: | 2 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Stefan Dios with this player.