49 Suiseisen Tournament 1st round
2009-09-06
Provisional: 1855 = 2055 + (400 * (2 - 6)) / 8
2009-09-06
Provisional: 1855 = 2055 + (400 * (2 - 6)) / 8
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tamada Yoichi | 2088 | 1 | loss |
- |
Tomobe Katsuhiro | 1961 | 3 | loss |
- |
Fujikawa Masaki | 1984 | 4 | loss |
- |
11th Mikami Cup Tournament, A-Class
2008-01-20
Provisional: 2001 = 2081 + (400 * (2 - 3)) / 5
2008-01-20
Provisional: 2001 = 2081 + (400 * (2 - 3)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Maruta Hiroki | 1950 | 1 | win |
- |
Ozawa Tetsushi | 2043 | 2 | win |
- |
Iwano Fumio | 2086 | 3 | loss |
- |
Ono Takayuki | 2262 | 4 | loss |
- |
Fujikawa Masaki | 2065 | 5 | loss |
- |
Name: | Moriya |
---|---|
Surname: | Arai |
Country: | Japan |
---|---|
City: | Tokyo |
Wins: | 2 |
---|---|
Losses: | 6 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Moriya Arai with this player.