The 3rd China National Team Championship
2009-05-28 -> 2009-05-30
Provisional: 2055 = 2455 + (400 * (0 - 1)) / 1
2009-05-28 -> 2009-05-30
Provisional: 2055 = 2455 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Cao Dong | 2455 | 2 | loss |
- |
Qi Guan | 9 | loss |
- |
Name: | Zifeng |
---|---|
Surname: | Long |
Country: | China |
---|---|
City: | unknown |
Wins: | 0 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Zifeng Long with this player.