Swedich Championship High League
1984-03-10 -> 1984-03-11
Provisional: N/A
1984-03-10 -> 1984-03-11
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Maltell Tommy | 1 | win |
- | |
Wilhelmsson Bo | 2 | win |
- | |
Karen Ola | 3 | win |
- | |
Karppinen Jorma | 4 | win |
- | |
Moller Stefan | 5 | loss |
- | |
Jonsson Peter | 6 | win |
- | |
Arkbo Frank | 7 | win |
- | |
Andersson Tord | 8 | win |
- | |
Sundling Ingvar | 9 | draw |
- |
Swedich open international Championship
1983-12-03 -> 1983-12-04
Provisional: N/A
1983-12-03 -> 1983-12-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Pihl Johnny | 1 | win |
- | |
Dios Stefan | 2 | win |
- | |
Moller Stefan | 3 | loss |
- | |
Andersson Tord | 4 | win |
- | |
Sundling Ingvar | 5 | win |
- | |
Karppinen Jorma | 6 | win |
- | |
Karen Ola | 7 | draw |
- | |
Ohno Syunzo | 8 | win |
- |
Swedish Championship
1983-03-12 -> 1983-03-13
Provisional: N/A
1983-03-12 -> 1983-03-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Johansson Sverker | B1 | win |
- | |
Arkbo Frank | B2 | loss |
- | |
Jonsson Peter | B3 | win |
- | |
Werninger Stig | B4 | win |
- | |
Karlsson Matti | B5 | win |
- | |
Karppinen Jorma | F2 | win |
- | |
Moller Stefan | F2 | win |
- | |
Hagenfors Tomas | F2 | win |
- | |
Hagenfors Tomas | F2 | win |
- | |
Karppinen Jorma | F2 | win |
- | |
Moller Stefan | F2 | draw |
- |
Swedish Open A-Tournament
1982-12-04 -> 1982-12-05
Provisional: N/A
1982-12-04 -> 1982-12-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Honda Shoseki | 1 | loss |
- | |
Moller Stefan | 2 | draw |
- | |
Karen Ola | 3 | loss |
- | |
Sundling Ingvar | 4 | loss |
- | |
Tanaka Tadayoshi | 5 | loss |
- | |
Andersson Tord | 6 | win |
- | |
Maltell Tommy | 7 | win |
- | |
Karppinen Jorma | 8 | win |
- | |
Hayakawa Yoshimi | 9 | loss |
- |
1st World Championship by Correspondence in Renju
0000-00-00 -> 1982-06-30
Provisional: N/A
0000-00-00 -> 1982-06-30
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Meder Harold | A | win |
- | |
Haga Itaru | A | win |
- | |
Haga Itaru | A | win |
- | |
Sapronov Vladimir | A | loss |
- | |
Sapronov Vladimir | A | win |
- | |
Meder Harold | A | win |
- | |
Zahle Torben Ulrik | A | win |
- | |
Zahle Torben Ulrik | A | win |
- |
Name: | Stefan |
---|---|
Surname: | Jansson |
Country: | Sweden |
---|---|
City: | Stockholm |
Wins: | 0 |
---|---|
Losses: | 0 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Stefan Jansson with this player.