Swedish Championship First League
1984-03-10 -> 1984-03-11
Provisional: N/A
1984-03-10 -> 1984-03-11
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lorentsson Christer | 1 | loss |
- | |
Johansson Sverker | 2 | loss |
- | |
Karlsson Matti | 3 | loss |
- | |
Holmgren Robert | 4 | loss |
- | |
Dahlgren Alf | 5 | loss |
- | |
Hagenfors Tomas | 6 | loss |
- | |
Fagerby Marianne | 7 | win |
- | |
Suhonen Pentti | 8 | loss |
- | |
Palmgren Jan | 9 | win |
- |
Swedich open international Championship
1983-12-03 -> 1983-12-04
Provisional: N/A
1983-12-03 -> 1983-12-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karen Ola | 1 | loss |
- | |
Hagenfors Tomas | 2 | loss |
- | |
Pihl Johnny | 3 | win |
- | |
Dios Stefan | 4 | loss |
- | |
Johansson Sverker | 5 | win |
- | |
Ohno Syunzo | 6 | loss |
- | |
Eriksson Lars | 7 | loss |
- | |
Lorentsson Christer | 8 | loss |
- |
Swedish Championship
1983-03-12 -> 1983-03-13
Provisional: N/A
1983-03-12 -> 1983-03-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Dahlgren Alf | D1 | loss |
- | |
Liljebergh Tomas | D2 | win |
- | |
Onnestam Stig | D3 | win |
- | |
Maltell Tommy | D4 | loss |
- | |
Karppinen Jorma | D5 | draw |
- | |
Lorentsson Christer | F4 | win |
- | |
Johansson Sverker | F4 | loss |
- | |
Lorentsson Christer | F4 | loss |
- | |
Suhonen Pentti | F4 | win |
- | |
Suhonen Pentti | F4 | loss |
- | |
Johansson Sverker | F4 | loss |
- | |
Lorentsson Christer | F4 | win |
- |
Swedish Open, B-Tournament
1982-12-04 -> 1982-12-05
Provisional: N/A
1982-12-04 -> 1982-12-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Werninger Stig | 1 | loss |
- | |
Jonsson Peter | 3 | loss |
- | |
Lorentsson Christer | 4 | loss |
- | |
Arkbo Frank | 5 | loss |
- | |
Hayakawa Tsuyoshi | 6 | loss |
- | |
Melin Lars B. | 7 | loss |
- |
Name: | Sven |
---|---|
Surname: | Johansson |
Country: | Sweden |
---|---|
City: | Jonkoping |
Wins: | 0 |
---|---|
Losses: | 0 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Sven Johansson with this player.