The 2nd Zhejiang invitational tournament
2004-08-17 -> 2004-08-20
Provisional: 2148 = 2281 + (400 * (1 - 2)) / 3
2004-08-17 -> 2004-08-20
Provisional: 2148 = 2281 + (400 * (1 - 2)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Zhu Jie | 1 | loss |
- | |
Chen Xiyou | 2 | loss |
- | |
Fan Xingcen | 3 | loss |
- | |
Wang Rongsheng | 4 | loss |
- | |
Lin Xi | 5 | win |
- | |
Gu Wenyi | 6 | win |
- | |
Tian Hanfa | 7 | win |
- | |
Wang Ying | 8 | loss |
- | |
Chen Rongwang | 9 | win |
- |
III China National Renju tournament
2001-10-02 -> 2001-10-04
Provisional: 2148 = 2281 + (400 * (1 - 2)) / 3
2001-10-02 -> 2001-10-04
Provisional: 2148 = 2281 + (400 * (1 - 2)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hu Xi | loss |
- | ||
Chen Wei | 2248 | loss |
- | |
Ge Lingfeng | win |
- | ||
Liu Tong | 2240 | loss |
- | |
Bao Haibin | win |
- | ||
Gong Muzhou | loss |
- | ||
Xiao Di | loss |
- | ||
Li Hongbin | win |
- | ||
Zhang Jinyu | 2355 | win |
- |
Name: | Pingcai |
---|---|
Surname: | Chen |
Country: | China |
---|---|
City: | unknown |
Wins: | 8 |
---|---|
Losses: | 10 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Pingcai Chen with this player.