36 Suiseisen Tournament 1st round
0000-00-00 -> 1996-12-31
Provisional: N/A
0000-00-00 -> 1996-12-31
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Maruta Koji | 4 | loss |
- |
Name: | Akira |
---|---|
Surname: | Tanuma |
Country: | Japan |
---|---|
City: | Tokyo |
Wins: | 0 |
---|---|
Losses: | 0 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Akira Tanuma with this player.