28th Aomori-Meijinsen Tournament
2009-11-01
Provisional: 1788 = 2188 + (400 * (0 - 1)) / 1
2009-11-01
Provisional: 1788 = 2188 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tamada Yoichi | 2188 | 1 | loss |
- |
Nara Tsurue | 2 | loss |
- | |
Yamamoto Harue | 3 | win |
- | |
Yamamoto Yuuichi | 4 | win |
- | |
Yokono Yoshiki | 5 | loss |
- |
Name: | Hrohumi |
---|---|
Surname: | Fukui |
Country: | Japan |
---|---|
City: | Aomori |
Wins: | 2 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Hrohumi Fukui with this player.