The Second China National Renju tournament
2000-07-20 -> 2000-07-25
Provisional: 1980 = 2180 + (400 * (2.5 - 7.5)) / 10
2000-07-20 -> 2000-07-25
Provisional: 1980 = 2180 + (400 * (2.5 - 7.5)) / 10
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Liu Tong | 2216 | loss |
- | |
Hu Lize | win |
- | ||
Yu Zhenlin | draw |
- | ||
Zhao Kai | loss |
- | ||
Gu Wei | draw |
- | ||
Zhu Zhaoyun | win |
- | ||
Zhang Zhiqiang | draw |
- | ||
Zhang Jinyu | 2367 | loss |
- | |
Chen Wei | 2262 | draw |
- |
Name: | Jixian |
---|---|
Surname: | Guan |
Country: | China |
---|---|
City: | unknown |
Wins: | 2 |
---|---|
Losses: | 3 |
Draws: | 4 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Jixian Guan with this player.