The Second China National Renju tournament
2000-07-20 -> 2000-07-25
Provisional: 1881 = 2281 + (400 * (0 - 3)) / 3
2000-07-20 -> 2000-07-25
Provisional: 1881 = 2281 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Liu Tong | 2216 | loss |
- | |
Guan Jixian | loss |
- | ||
Yu Zhenlin | draw |
- | ||
Zhao Kai | loss |
- | ||
Gu Wei | loss |
- | ||
Zhu Zhaoyun | loss |
- | ||
Zhang Zhiqiang | draw |
- | ||
Zhang Jinyu | 2367 | loss |
- | |
Chen Wei | 2262 | loss |
- |
Name: | Lize |
---|---|
Surname: | Hu |
Country: | China |
---|---|
City: | Hubei |
Wins: | 0 |
---|---|
Losses: | 7 |
Draws: | 2 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Lize Hu with this player.