Kanto Championship
2000-05-14
Provisional: 1848 = 2248 + (400 * (0 - 2)) / 2
2000-05-14
Provisional: 1848 = 2248 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kusajima Masato | 2339 | 2 | loss |
- |
Kubo Izumi | 2157 | 3 | loss |
- |
Unoura Kazuhisa | 4 | loss |
- |
Name: | Kazuki |
---|---|
Surname: | Horiuchi |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 0 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Kazuki Horiuchi with this player.