36th Touryumon-Sen Tournament
2003-03-16
Provisional: 1799 = 2199 + (400 * (0 - 5)) / 5
2003-03-16
Provisional: 1799 = 2199 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kanai Tatsuro | 1 | loss |
- | |
Onishi Yoshihiro | 2 | loss |
- | |
Kakiuchi Keisuke | 3 | loss |
- | |
Sugiyama Taro | 4 | win |
- | |
Ito Yoshiyuki | 5 | loss |
- | |
Taguchi Yohei | 6 | loss |
- |
34th Kyoto Classified - group 1
2002-11-10
Provisional: 1799 = 2199 + (400 * (0 - 5)) / 5
2002-11-10
Provisional: 1799 = 2199 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Takehara Kenji | 1 | loss |
- | |
Hasegawa Shunzo | 2 | win |
- | |
Arita Nobuyoshi | 3 | loss |
- | |
Yamamoto Keisuke | 4 | loss |
- | |
Kuramoto Hideharu | 5 | loss |
- | |
Taguchi Kouta | 6 | loss |
- |
40th Meijinsen Qualification: Kansai-Hokuriku 2nd Round
2002-06-16
Provisional: 1799 = 2199 + (400 * (0 - 5)) / 5
2002-06-16
Provisional: 1799 = 2199 + (400 * (0 - 5)) / 5
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Takagawa Teiji | 2296 | 1 | loss |
- |
Miyagawa Junzo | 2222 | 2 | loss |
- |
Iio Yoshihiro | 2316 | 3 | loss |
- |
Miyagawa Sou | 1930 | 4 | loss |
- |
Sakamoto Hirouji | 2229 | 5 | loss |
- |
Name: | Wakio |
---|---|
Surname: | Ikeshima |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 2 |
---|---|
Losses: | 15 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Wakio Ikeshima with this player.