32nd Seiunsen Tournament final match
2008-03-16
Provisional: 1760 = 2160 + (400 * (0 - 3)) / 3
2008-03-16
Provisional: 1760 = 2160 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Takatsu Hitoshi | 1 | win |
- | |
Takatsu Hitoshi | 2 | loss |
- | |
Takatsu Hitoshi | 3 | loss |
- |
45th Meijinsen Qualification Tokai area - 1st round
2007-04-15
Provisional: 1760 = 2160 + (400 * (0 - 3)) / 3
2007-04-15
Provisional: 1760 = 2160 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Ishitani Shin-ichi | 2302 | 1 | loss |
- |
Maruyama Yasushi | 2170 | 2 | loss |
- |
Miyazu Goichi | 2009 | 3 | loss |
- |
Kamikubo Mineo | 4 | win |
- |
Name: | Michihiko |
---|---|
Surname: | Kagizaki |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 2 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Michihiko Kagizaki with this player.