46 Kyoto Classified Tournament
2014-11-09
Provisional: 1687 = 1953 + (400 * (2 - 10)) / 12
2014-11-09
Provisional: 1687 = 1953 + (400 * (2 - 10)) / 12
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Watanabe Nobuo | 2020 | A1 | loss |
- |
Kon Akira | 1915 | A3 | loss |
- |
Ozawa Tetsushi | 1964 | A4 | win |
- |
Tada Ayako | 2130 | A5 | loss |
- |
Maeda Tomoko | A6 | loss |
- |
41 Kyoto Classified Tournament
2009-11-08
Provisional: 1626 = 1926 + (400 * (1 - 7)) / 8
2009-11-08
Provisional: 1626 = 1926 + (400 * (1 - 7)) / 8
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Okuda Shingo | 1918 | A1 | loss |
- |
Ozawa Tetsushi | 1974 | A2 | loss |
- |
Suzuki Rin | 1797 | A3 | loss |
- |
Kon Akira | 1863 | A4 | loss |
- |
Kawasaki Nobuhiko | 1970 | A5 | loss |
- |
Saito Masashi | A6 | loss |
- |
40th Kyoto Classified Tournament - group 1
2008-11-09
Provisional: 1830 = 1963 + (400 * (1 - 2)) / 3
2008-11-09
Provisional: 1830 = 1963 + (400 * (1 - 2)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kon Akira | 1 | loss |
- | |
Kamatani Teruhiro | 2 | win |
- | |
Kato Yasuhiro | 1945 | 3 | win |
- |
Okuda Shingo | 1929 | 4 | loss |
- |
Ozawa Tetsushi | 2016 | 6 | loss |
- |
Name: | Shigeo |
---|---|
Surname: | Kamei |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 3 |
---|---|
Losses: | 13 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Shigeo Kamei with this player.