9th Kanto Renju Emperor Tournament, 1st round
2008-10-26
Provisional: 1626 = 2026 + (400 * (0 - 3)) / 3
2008-10-26
Provisional: 1626 = 2026 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kobayashi Koichi | 2034 | 1 | loss |
- |
Iwano Fumio | 2121 | 2 | loss |
- |
Kobayashi Chinatsu | 3 | win |
- | |
Suzuki Rin | 1923 | 4 | loss |
- |
Name: | Takayuki |
---|---|
Surname: | Kasai |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 1 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Takayuki Kasai with this player.