27th Seuin-Sen Tournament - Shizuoka Area
2003-01-19
Provisional: N/A
2003-01-19
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yamamoto Hukue | 1 | win |
- | |
Koide Morihiro | 2 | loss |
- | |
Hujio Katsutoshi | 3 | loss |
- | |
Ishikawa Toshiya | 4 | loss |
- | |
Miyamoto Mitsuhiro | 5 | loss |
- |
Name: | Nobutada |
---|---|
Surname: | Kato |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 1 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Nobutada Kato with this player.