Kyushu Shinjinousen Tournament
2007-03-18
Provisional: N/A
2007-03-18
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Shimabukoro Wataru | 1 | loss |
- | |
Shimabukoro Wataru | 2 | loss |
- |
2nd Fujinami Cup Tournament
2007-02-25
Provisional: N/A
2007-02-25
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Shimabukoro Wataru | B | loss |
- | |
Nakano Tadashi | B | win |
- | |
Nakano Tadashi | B | loss |
- | |
Shimabukoro Wataru | B | loss |
- |
Kyushu Shinjinousen Tournament
2006-04-16
Provisional: N/A
2006-04-16
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Shimabukoro Wataru | win |
- | ||
Maki Tetsurou | loss |
- | ||
Nakano Tadashi | win |
- | ||
Nakano Tadashi | win |
- | ||
Maki Tetsurou | win |
- | ||
Shimabukoro Wataru | loss |
- |
Name: | Takeo |
---|---|
Surname: | Kojima |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 5 |
---|---|
Losses: | 7 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Takeo Kojima with this player.