8 Kanto Renju Emperor Tournament 1st round
2007-10-21
Provisional: 1693 = 2093 + (400 * (0 - 2)) / 2
2007-10-21
Provisional: 1693 = 2093 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Mitsumori Masao | 2187 | 2 | loss |
- |
Tomobe Katsuhiro | 1998 | 3 | loss |
- |
Takeuchi Shunsuke | 4 | loss |
- | |
Yamamoto Jyunko | 5 | loss |
- |
Name: | Masayuki |
---|---|
Surname: | Kurimoto |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 0 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Masayuki Kurimoto with this player.