33-rd Touryumon-Sen Tournament
2000-03-19
Provisional: 1789 = 2189 + (400 * (0 - 1)) / 1
2000-03-19
Provisional: 1789 = 2189 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Funamoto Tadashi | 2 | draw |
- | |
Nakano Teru | 3 | loss |
- | |
Iida Koichi | 4 | loss |
- | |
Miyagawa Sou | 5 | loss |
- | |
Hata Masayuki | 2189 | 6 | loss |
- |
Name: | Kohei |
---|---|
Surname: | Kuzume |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 0 |
---|---|
Losses: | 4 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Kohei Kuzume with this player.