51 Touryumonsen Tournament
2019-03-17
Rating: 2201.28 -> 2201.28
2019-03-17
Rating: 2201.28 -> 2201.28
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Adachi Tomoya | 1 | win |
- | |
Kito Shinichi | 2 | loss |
- | |
Makino Mitsunori | 3 | win |
- | |
Adachi Tomoya | 4 | win |
- | |
Kito Shinichi | 5 | loss |
- | |
Makino Mitsunori | 6 | loss |
- |
50 Meijinsen Qualification Kansai area 1st round
2012-05-20
Rating: 2192.42 -> 2201.28
2012-05-20
Rating: 2192.42 -> 2201.28
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kon Akira | 1922 | 2 | win |
+5.59 |
Kise Katsumi | 2379 | 3 | loss |
-8.14 |
Kubo Izumi | 2058 | 4 | win |
+10.12 |
Sakamoto Hirouji | 2220 | 5 | draw |
+1.29 |
43 Kyoto Classified Tournament
2011-11-13
Provisional: 2160 = 2110 + (400 * (4.5 - 3.5)) / 8
2011-11-13
Provisional: 2160 = 2110 + (400 * (4.5 - 3.5)) / 8
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kon Akira | 1894 | A1 | loss |
- |
Okuda Shingo | 1904 | A2 | win |
- |
Kawano Takahisa | 2318 | A3 | loss |
- |
Maruta Hiroki | 1952 | A4 | win |
- |
Takeuchi Yuuta | 1821 | A5 | win |
- |
Kise Katsumi | 2346 | A6 | loss |
- |
33rd Kyoto Classified - group 1
2001-11-11
Provisional: 2523 = 2323 + (400 * (1.5 - 0.5)) / 2
2001-11-11
Provisional: 2523 = 2323 + (400 * (1.5 - 0.5)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kitamoto Kenji | 1 | win |
- | |
Matsui Tsunehiro | 2356 | 2 | draw |
- |
Kuramoto Hideharu | 3 | win |
- | |
Iwata Tatsushi | 4 | draw |
- | |
Iida Koichi | 2289 | 5 | win |
- |
Miyagawa Sou | 6 | loss |
- |
Name: | Osamu |
---|---|
Surname: | Nakajima |
Rating: | 2201 |
Top Rating: | 2201 |
Country: | Japan |
---|---|
City: | Shiga |
Wins: | 15 |
---|---|
Losses: | 9 |
Draws: | 3 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Osamu Nakajima with this player.