9th Kanto Renju Emperor Tournament, 1st round
2008-10-26
Provisional: 1558 = 1958 + (400 * (0 - 3)) / 3
2008-10-26
Provisional: 1558 = 1958 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kato Yasuhiro | 1907 | 1 | loss |
- |
Kuramoto Hideharu | 1976 | 2 | loss |
- |
Hara Masao | 1991 | 3 | loss |
- |
Kobayashi Chinatsu | 4 | loss |
- |
Name: | Masaki |
---|---|
Surname: | Shinoda |
Country: | Japan |
---|---|
City: | unknown |
Wins: | 0 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Masaki Shinoda with this player.