Silesian Open
2005-11-05 -> 2005-11-06
Provisional: 1894 = 2094 + (400 * (1 - 3)) / 4
2005-11-05 -> 2005-11-06
Provisional: 1894 = 2094 + (400 * (1 - 3)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Klepacki Kacper | loss |
- | ||
Nykl Ondrej | 2158 | loss |
- | |
Tamiola Artur | 2138 | loss |
- | |
Rybka Ales | 2083 | loss |
- | |
Gorzecki Marek | loss |
- | ||
Godlewski Filip | win |
- | ||
Malowiejski Piotr | loss |
- | ||
Lekowski Jerzy | 1998 | win |
- | |
Porczak Marcin | win |
- |
Name: | Dariusz |
---|---|
Surname: | Misiag |
Country: | Poland |
---|---|
City: | Wroclaw |
Wins: | 3 |
---|---|
Losses: | 6 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Dariusz Misiag with this player.