Swedish Championship High League
2002-04-03 -> 2002-04-07
Rating: 2165.08 -> 2133.82
2002-04-03 -> 2002-04-07
Rating: 2165.08 -> 2133.82
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gaulitz Joachim | 2356 | loss |
-7.99 | |
Holgersson Goran | 2413 | loss |
-6.17 | |
Hermansson Linus | 2071 | loss |
-20.21 | |
Hermansson Hannes | 2158 | win |
+15.70 | |
Jonsson Peter | 2164 | loss |
-16.05 | |
Wallgren Bjorn | 2104 | loss |
-18.78 | |
Eriksson Bjorn | 2070 | win |
+11.75 | |
Eriksson Marcus | 2041 | draw |
-5.44 | |
Andersson Tord | 2163 | win |
+15.93 |
Swedish Cup - Quarter finals
2000-09-01 -> 2000-09-30
Rating: 2180 -> 2165.08
2000-09-01 -> 2000-09-30
Rating: 2180 -> 2165.08
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gaulitz Joachim | 2386 | 1 | loss |
-7.46 |
Gaulitz Joachim | 2386 | 2 | loss |
-7.46 |
Swedish Cup 1999 Quarter finals
1999-10-16 -> 1999-10-17
Provisional: N/A
1999-10-16 -> 1999-10-17
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | Q2 | loss |
- |
Swedich Championship High League
1999-04-21 -> 1999-04-25
Provisional: N/A
1999-04-21 -> 1999-04-25
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Johannesson Rickard | 1 | loss |
- | |
Holgersson Goran | 2 | loss |
- | |
Carlsson Martin | 3 | draw |
- | |
Bertilsson Anders | 4 | win |
- | |
Gardstrom Petter | 5 | loss |
- | |
Karlsson Stefan | 6 | loss |
- | |
Gaulitz Joachim | 7 | loss |
- | |
Nielsen Johnny | 8 | win |
- | |
Asplund Bengt | 9 | loss |
- |
Swedish Championship High League
1997-04-16 -> 1997-04-20
Provisional: N/A
1997-04-16 -> 1997-04-20
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Hermansson Hannes | 1 | draw |
- | |
Bertilsson Anders | 2 | loss |
- | |
Johannesson Rickard | 3 | win |
- | |
Asplund Bengt | 4 | win |
- | |
Andersson Tord | 5 | loss |
- | |
Wallgren Bjorn | 6 | win |
- | |
Holgersson Goran | 7 | win |
- | |
Karlsson Stefan | 8 | loss |
- | |
Gardstrom Petter | 9 | win |
- |
Wettercupen
1995-09-16 -> 1995-09-17
Provisional: N/A
1995-09-16 -> 1995-09-17
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Soosyrv Ants | ex | win |
- | |
Meritee Ando | S1 | win |
- |
Swedish Championship High League
1995-04-05 -> 1995-04-09
Provisional: N/A
1995-04-05 -> 1995-04-09
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Asplund Bengt | 1 | win |
- | |
Wallgren Bjorn | 2 | win |
- | |
Johannesson Rickard | 3 | win |
- | |
Karlsson Stefan | 4 | loss |
- | |
Gardstrom Petter | 5 | loss |
- | |
Sundling Ingvar | 6 | loss |
- | |
Nielsen Johnny | 7 | win |
- | |
Ogren Stefan | 8 | win |
- | |
Andersson Tord | 9 | win |
- |
Swedish Championship High League
1994-04-06 -> 1994-04-10
Provisional: N/A
1994-04-06 -> 1994-04-10
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Lindberg Kristian | 1 | win |
- | |
Karlsson Stefan | 2 | loss |
- | |
Sundling Ingvar | 3 | loss |
- | |
Henningsson Anders | 4 | loss |
- | |
Andersson Tord | 5 | loss |
- | |
Gardstrom Petter | 6 | loss |
- | |
Jonsson Peter | 7 | win |
- | |
Holgersson Goran | 8 | draw |
- | |
Nielsen Johnny | 9 | win |
- |
Swedish Championship by Correspondence
1993-02-15 -> 1994-01-15
Provisional: N/A
1993-02-15 -> 1994-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Dios Stefan | A | win |
- | |
Larsson Leif | A | loss |
- | |
Hagstrom Tomas | A | win |
- | |
Nyberg Bengt | A | win |
- | |
Bjorkander Morgan | A | draw |
- |
Swedish Championship High League
1993-04-01 -> 1993-04-04
Provisional: N/A
1993-04-01 -> 1993-04-04
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Arkbo Frank | 1 | loss |
- | |
Karlsson Stefan | 2 | win |
- | |
Henningsson Anders | 3 | draw |
- | |
Lindberg Kristian | 4 | draw |
- | |
Andersson Tord | 5 | win |
- | |
Sundling Ingvar | 6 | loss |
- | |
Holgersson Goran | 7 | win |
- | |
Larsson Leif | 8 | win |
- | |
Bertilsson Anders | 9 | win |
- |
Swedish Championship by Correspondence
1992-02-15 -> 1993-01-15
Provisional: N/A
1992-02-15 -> 1993-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Unterweger Michael | A | win |
- | |
Hagstrom Tomas | A | win |
- | |
Bjorkander Morgan | A | loss |
- | |
Sundling Ingvar | A | draw |
- | |
Paulander Lille-Mor | A | win |
- | |
Larsson Leif | A | win |
- | |
Dios Stefan | A | win |
- |
Swedish Championship High League
1992-04-02 -> 1992-04-05
Provisional: N/A
1992-04-02 -> 1992-04-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Dios Stefan | 1 | draw |
- | |
Henningsson Anders | 2 | loss |
- | |
Andersson Tord | 3 | win |
- | |
Eriksson Lars | 4 | win |
- | |
Bertilsson Anders | 5 | win |
- | |
Holgersson Goran | 6 | loss |
- | |
Arkbo Frank | 7 | win |
- | |
Sundling Ingvar | 8 | loss |
- | |
Karlsson Stefan | 9 | win |
- |
Swedish Championship by Correspondence
1991-02-15 -> 1992-01-15
Provisional: N/A
1991-02-15 -> 1992-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | A | loss |
- | |
Johansson Sverker | A | win |
- | |
Asplund Bengt | A | loss |
- | |
Hagstrom Tomas | A | win |
- | |
Eriksson Lars | A | win |
- | |
Dios Stefan | A | win |
- | |
Bjorkander Morgan | A | win |
- |
World Championship AT
1991-08-06 -> 1991-08-10
Provisional: N/A
1991-08-06 -> 1991-08-10
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yamaguchi Yusui | 1 | win |
- | |
Nara Hideki | 2 | loss |
- | |
Unterweger Michael | 3 | draw |
- | |
Sinyov Igor | 4 | win |
- | |
Gardstrom Petter | 5 | draw |
- | |
Hasegawa Kazuto | 6 | loss |
- | |
Voskanyan Eduard | 7 | win |
- | |
Nakamura Shigeru | 8 | loss |
- | |
Kozhin Mikhail | 9 | loss |
- | |
Reims Aldis | 10 | draw |
- | |
Sundling Ingvar | 11 | win |
- |
Swedish WC Qualification
1991-07-03 -> 1991-07-07
Provisional: N/A
1991-07-03 -> 1991-07-07
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gardstrom Petter | 1 | loss |
- | |
Henningsson Anders | 2 | win |
- | |
Sundling Ingvar | 3 | draw |
- | |
Karlsson Stefan | 4 | win |
- | |
Andersson Tord | 5 | draw |
- | |
Gardstrom Petter | 6 | loss |
- | |
Henningsson Anders | 7 | win |
- | |
Sundling Ingvar | 8 | loss |
- | |
Karlsson Stefan | 9 | win |
- | |
Andersson Tord | 10 | loss |
- |
Swedish Championship High League
1991-04-11 -> 1991-04-14
Provisional: N/A
1991-04-11 -> 1991-04-14
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Sundling Ingvar | loss |
- | ||
Holgersson Goran | win |
- | ||
Arkbo Frank | loss |
- | ||
Andersson Tord | loss |
- | ||
Karlsson Stefan | draw |
- | ||
Henningsson Anders | win |
- | ||
Jansson Lars | win |
- | ||
Jonsson Peter | loss |
- | ||
Gardstrom Petter | win |
- |
Swedish Championship by Correspondence
1990-02-12 -> 1991-01-13
Provisional: N/A
1990-02-12 -> 1991-01-13
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gardstrom Petter | A | win |
- | |
Eriksson Lars | A | loss |
- | |
Asplund Bengt | A | win |
- | |
Sundling Ingvar | A | loss |
- | |
Larsson Leif | A | win |
- | |
Karlsson Stefan | A | loss |
- | |
Dios Stefan | A | win |
- |
Swedish Open
1990-08-02 -> 1990-08-05
Provisional: N/A
1990-08-02 -> 1990-08-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Sokolsky Andrey | win |
- | ||
Poghosyan Albert | win |
- | ||
Ooi Kozo | win |
- | ||
Reims Aldis | loss |
- | ||
Karlsson Stefan | win |
- | ||
Veidemanis Arnis | loss |
- | ||
Alexandrov Gennady | loss |
- |
Swedish Championship by Correspondence
1989-01-23 -> 1989-12-22
Provisional: N/A
1989-01-23 -> 1989-12-22
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Larsson Leif | win |
- | ||
Karlsson Stefan | win |
- | ||
Nyberg Bengt | win |
- | ||
Asplund Bengt | loss |
- | ||
Eriksson Lars | win |
- | ||
Dios Stefan | loss |
- | ||
Moller Hakan | win |
- |
World Championship AT
1989-08-02 -> 1989-08-06
Provisional: N/A
1989-08-02 -> 1989-08-06
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Nishimura Toshio | 1 | loss |
- | |
Mikhailov Nikolay | 2 | loss |
- | |
Kozhin Mikhail | 3 | loss |
- | |
Gardstrom Petter | 4 | win |
- | |
Hasegawa Kazuto | 5 | loss |
- | |
Nakamura Shigeru | 6 | loss |
- | |
Sundling Ingvar | 7 | win |
- | |
Nara Hideki | 8 | loss |
- | |
Bobkov Evgeniy | 9 | loss |
- |
Swedish Championship by Correspondence
1988-01-25 -> 1988-12-23
Provisional: N/A
1988-01-25 -> 1988-12-23
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Sundling Ingvar | A | loss |
- | |
Maltell Tommy | A | win |
- | |
Andersson Tord | A | draw |
- | |
Karlsson Stefan | A | win |
- | |
Karppinen Jorma | A | loss |
- | |
Moller Stefan | A | win |
- | |
Arkbo Frank | A | loss |
- |
Swedish Championship
1987-03-07 -> 1987-03-08
Provisional: N/A
1987-03-07 -> 1987-03-08
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Andersson Tord | 2 | win |
- | |
Hagenfors Tomas | 3 | win |
- | |
Karppinen Jorma | 4 | draw |
- | |
Sundling Ingvar | 5 | win |
- | |
Jonsson Peter | 6 | win |
- | |
Arkbo Frank | 7 | draw |
- |
Japan-Sweden Renju Friendship Tournament
1985-07-00 -> 1985-07-01
Provisional: N/A
1985-07-00 -> 1985-07-01
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kawai Heizo | 1 | win |
- |
Swedish Championship First League
1984-03-10 -> 1984-03-11
Provisional: N/A
1984-03-10 -> 1984-03-11
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Matti | 1 | loss |
- | |
Holmgren Robert | 2 | win |
- | |
Dahlgren Alf | 3 | loss |
- | |
Hagenfors Tomas | 4 | win |
- | |
Fagerby Marianne | 5 | win |
- | |
Suhonen Pentti | 6 | loss |
- | |
Johansson Sverker | 7 | win |
- | |
Lorentsson Christer | 8 | loss |
- | |
Johansson Sven | 9 | loss |
- |
Name: | Jan |
---|---|
Surname: | Palmgren |
Rating: | 2133 |
Top Rating: | 2180 |
Country: | Sweden |
---|---|
City: | Gothenburg |
Wins: | 49 |
---|---|
Losses: | 52 |
Draws: | 13 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Jan Palmgren with this player.