39 Souryusen Tournament Hamamatsu area
2015-06-20
Provisional: N/A
2015-06-20
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yamasaki Masanori | 1 | win |
- | |
Kato Daisuke | 2 | win |
- |
38 Seiunsen Tournament Hamamatsu area
2014-01-18
Provisional: N/A
2014-01-18
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Shinba Takahiro | 1 | win |
- | |
Fujita Yudai | 2 | loss |
- | |
Yamasaki Masanori | 3 | win |
- | |
Kamikubo Mineo | 4 | win |
- | |
Inoue Katsumi | 5 | win |
- |
37 Souryusen Tournament Hamamatsu area
2013-06-18
Provisional: N/A
2013-06-18
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kawada Rikuto | 1 | win |
- | |
Inoue Katsumi | 2 | win |
- | |
Kugizaki Michihiko | 3 | loss |
- | |
Kato Daisuke | 4 | win |
- | |
Kawada Miki | 5 | win |
- |
37 Seiunsen Tournament Hamamatsu area
2013-01-19
Provisional: N/A
2013-01-19
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kamikubo Mineo | 1 | win |
- | |
Yoshida Naoto | 2 | loss |
- | |
Kawada Rikuto | 3 | win |
- | |
Kugizaki Michihiko | 4 | win |
- | |
Kawada Miki | 5 | loss |
- | |
Inoue Katsumi | 6 | win |
- |
36 Seiunsen Tournament Hamamatsu area
2012-01-15
Provisional: N/A
2012-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kawada Rikuto | 1 | win |
- | |
Kawada Miki | 4 | loss |
- | |
Kamikubo Mineo | 5 | win |
- |
35 Seiunsen Tournament Hamamatsu area
2011-01-16
Provisional: N/A
2011-01-16
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Yoshimori Kimio | 1 | loss |
- | |
Takayama Akira | 2 | win |
- | |
Kawada Miki | 3 | loss |
- | |
Kamikubo Mineo | 4 | win |
- | |
Kugizaki Michihiko | 5 | loss |
- |
Name: | Hajime |
---|---|
Surname: | Tanabe |
Country: | Japan |
---|---|
City: | Hamamatsu |
Wins: | 18 |
---|---|
Losses: | 8 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Hajime Tanabe with this player.