47 Tokai Championship 1st round Hamamatsu area
2021-10-21
Provisional: 1635 = 2035 + (400 * (0 - 1)) / 1
2021-10-21
Provisional: 1635 = 2035 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Takazawa Nagayoshi | 2035 | 2 | loss |
- |
Kato Daisuke | 3 | loss |
- |
45 Souryusen Tournament Hamamatsu area
2021-06-20
Provisional: N/A
2021-06-20
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kato Daisuke | 1 | loss |
- | |
Fukada Ren | 2 | win |
- | |
Ito Tsunehisa | 3 | win |
- | |
Kamikubo Mineo | 4 | loss |
- |
45 Seiunsen Tournament Hamamatsu area
2021-01-17
Provisional: N/A
2021-01-17
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kamikubo Mineo | 1 | win |
- | |
Kawada Miki | 2 | win |
- | |
Fukada Ren | 3 | loss |
- | |
Kato Daisuke | 4 | loss |
- |
44 Souryusen Tournament Hamamatsu area
2020-06-21
Provisional: N/A
2020-06-21
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kamikubo Mineo | 1 | loss |
- | |
Mayumi Ai | 2 | win |
- | |
Kurata Daichi | 3 | win |
- | |
Kato Hoko | 4 | win |
- | |
Kamiya Akito | 5 | win |
- |
38 Seiunsen Tournament Hamamatsu area
2014-01-18
Provisional: N/A
2014-01-18
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kawada Miki | 1 | loss |
- | |
Inoue Katsumi | 3 | loss |
- | |
Yamasaki Masanori | 4 | win |
- | |
Shinba Takahiro | 5 | win |
- |
37 Souryusen Tournament Hamamatsu area
2013-06-18
Provisional: N/A
2013-06-18
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tanabe Hajime | 1 | loss |
- | |
Kitawaki Toshimitsu | 2 | win |
- | |
Kamikubo Mineo | 3 | loss |
- | |
Inoue Katsumi | 4 | loss |
- | |
Kato Kaito | 5 | win |
- |
37 Seiunsen Tournament Hamamatsu area
2013-01-19
Provisional: N/A
2013-01-19
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kato Kaito | 1 | win |
- | |
Kugizaki Michihiko | 2 | loss |
- | |
Tanabe Hajime | 3 | loss |
- | |
Yamasaki Masanori | 4 | loss |
- | |
Yoshida Naoto | 5 | loss |
- | |
Kurata Harumi | 5 | win |
- | |
Yoshida Naoto | 6 | loss |
- |
36 Seiunsen Tournament Hamamatsu area
2012-01-15
Provisional: N/A
2012-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tanabe Hajime | 1 | loss |
- | |
Suzuki Naoyoshi | 3 | win |
- | |
Suzuki Naoyoshi | 5 | win |
- |
Name: | Rikuto |
---|---|
Surname: | Kawada |
Country: | Japan |
---|---|
City: | Hamamatsu |
Wins: | 16 |
---|---|
Losses: | 18 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 1 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Rikuto Kawada with this player.