Estonian Cup tournament to 9th place
2013-03-27 -> 2013-05-10
Provisional: 1429 = 1429 + (400 * (1 - 1)) / 2
2013-03-27 -> 2013-05-10
Provisional: 1429 = 1429 + (400 * (1 - 1)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Moor Karl-Mattias | A4 | loss |
- | |
Ikla Markus | 1429 | A5 | loss |
- |
Moor Karl-Mattias | A9 | loss |
- | |
Ikla Markus | 1429 | A10 | win |
- |
Lohmus Kristofer | loss |
- | ||
Lohmus Kristofer | loss |
- |
Name: | Kristjan |
---|---|
Surname: | Tamm |
Country: | Estonia |
---|---|
City: | Tallinn |
Wins: | 1 |
---|---|
Losses: | 5 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Kristjan Tamm with this player.