Budapest Open
2004-12-18 -> 2004-12-19
Provisional: 1797 = 2197 + (400 * (0 - 2)) / 2
2004-12-18 -> 2004-12-19
Provisional: 1797 = 2197 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Stefan | 2333 | 2 | loss |
- |
Szilasi Viktória | 3 | win |
- | |
Demján Attila | 4 | win |
- | |
Rybka Ales | 2062 | 5 | loss |
- |
Name: | István |
---|---|
Surname: | Virág |
Country: | Hungary |
---|---|
City: | Budapest |
Wins: | 2 |
---|---|
Losses: | 2 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
István Virág with this player.