Swedish Championship by Correspondence
1992-02-15 -> 1993-01-15
Provisional: N/A
1992-02-15 -> 1993-01-15
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Palmgren Jan | A | loss |
- | |
Paulander Lille-Mor | A | loss |
- | |
Larsson Leif | A | loss |
- | |
Dios Stefan | A | win |
- | |
Sundling Ingvar | A | win |
- | |
Bjorkander Morgan | A | draw |
- | |
Hagstrom Tomas | A | loss |
- |
World Championship AT
1991-08-06 -> 1991-08-10
Provisional: N/A
1991-08-06 -> 1991-08-10
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Gardstrom Petter | 1 | loss |
- | |
Hasegawa Kazuto | 2 | loss |
- | |
Palmgren Jan | 3 | draw |
- | |
Nakamura Shigeru | 4 | loss |
- | |
Reims Aldis | 6 | loss |
- | |
Sundling Ingvar | 7 | loss |
- | |
Yamaguchi Yusui | 8 | loss |
- | |
Nara Hideki | 9 | loss |
- | |
Voskanyan Eduard | 10 | loss |
- | |
Sinyov Igor | 11 | loss |
- |
Swedish Open
1990-08-02 -> 1990-08-05
Provisional: N/A
1990-08-02 -> 1990-08-05
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Holgersson Goran | win |
- | ||
Arkbo Frank | loss |
- | ||
Hayakawa Tsuyoshi | loss |
- | ||
Maltell Tommy | loss |
- | ||
Krasnonosov Dmitry | loss |
- | ||
Karlsson Martin | win |
- |
Name: | Michael |
---|---|
Surname: | Unterweger |
Country: | Austria |
---|---|
City: | Klagenfort |
Wins: | 2 |
---|---|
Losses: | 13 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Michael Unterweger with this player.