Estonian Cup 2016, preliminary stage
2015-11-25 -> 2016-01-15
Provisional: 1177 = 1120 + (400 * (4 - 3)) / 7
2015-11-25 -> 2016-01-15
Provisional: 1177 = 1120 + (400 * (4 - 3)) / 7
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Varind Taavi | 967 | 1 | win |
- |
Varind Taavi | 967 | 1 | win |
- |
Varind Taavi | 967 | 3 | win |
- |
Estonian Cup 2015,preliminary stage
2014-12-06 -> 2015-01-30
Provisional: 1035 = 1235 + (400 * (1 - 3)) / 4
2014-12-06 -> 2015-01-30
Provisional: 1035 = 1235 + (400 * (1 - 3)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Pukk Oskar | 1113 | 1 | win |
- |
Jogimaa Carmen | 1275 | 1 | loss |
- |
Jogimaa Carmen | 1275 | 2 | loss |
- |
Jogimaa Carmen | 1275 | 3 | loss |
- |
Name: | Oskar |
---|---|
Surname: | Mans |
Country: | Estonia |
---|---|
City: | Tallinn |
Wins: | 4 |
---|---|
Losses: | 3 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Oskar Mans with this player.