7th Taiwan Meijinsen Qualification, Northern Area
2015-10-24
Provisional: N/A
2015-10-24
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Chang Hung-Wei | 1 | win |
- |
Name: | Kai-Ning |
---|---|
Surname: | Chang |
Country: | Chinese Taipei |
---|---|
City: | Taipei |
Wins: | 1 |
---|---|
Losses: | 0 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Kai-Ning Chang with this player.