34 Kanto Shineisen Tournament
2017-04-09
Provisional: 1480 = 1880 + (400 * (0 - 3)) / 3
2017-04-09
Provisional: 1480 = 1880 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Koyama Akihiro | 2 | loss |
- | |
Maruta Hiroki | 1892 | 2 | loss |
- |
Demachi Koichiro | 1811 | 3 | loss |
- |
Fujikawa Masaki | 1935 | 4 | loss |
- |
Name: | Takahito |
---|---|
Surname: | Tomosue |
Country: | Japan |
---|---|
City: | Tokyo |
Wins: | 0 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Takahito Tomosue with this player.