Youth European Championship
2017-04-28 -> 2017-05-04
Provisional: 1018 = 1418 + (400 * (0 - 3)) / 3
2017-04-28 -> 2017-05-04
Provisional: 1018 = 1418 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Novichkova Viktoriia | EF1 | loss |
- | |
Stulova Kristina | 1526 | EF2 | loss |
- |
Vohtomina Vladislava | 1485 | EF5 | loss |
- |
Makhina Alla | 1242 | EF7 | loss |
- |
Name: | Jasmin |
---|---|
Surname: | Ibragim |
Country: | Greece |
---|---|
City: | Chania |
Wins: | 0 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Jasmin Ibragim with this player.