The 6th MSO Tournament
2004-08-29
Provisional: 2894 = 2494 + (400 * (1 - 0)) / 1
2004-08-29
Provisional: 2894 = 2494 + (400 * (1 - 0)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Eom Ig-Jin | 2 | win |
- | |
Kim Byoung-Jun | 2494 | 3 | win |
- |
Park Eol | 4 | win |
- | |
Park Jeong Ho | 6 | loss |
- |
Name: | Hong-Cheol |
---|---|
Surname: | Kang |
Country: | Korea |
---|---|
City: | Seoul |
Wins: | 3 |
---|---|
Losses: | 1 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Hong-Cheol Kang with this player.