The 6th MSO Tournament
2004-08-29
Provisional: N/A
2004-08-29
Provisional: N/A
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kang Hong-Cheol | 2 | loss |
- |
Name: | Ig-Jin |
---|---|
Surname: | Eom |
Country: | Korea |
---|---|
City: | Seoul |
Wins: | 0 |
---|---|
Losses: | 1 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Ig-Jin Eom with this player.