Youth Championship of Konoshsky region
2017-12-13 -> 2017-12-15
Provisional: 859 = 1159 + (400 * (1 - 7)) / 8
2017-12-13 -> 2017-12-15
Provisional: 859 = 1159 + (400 * (1 - 7)) / 8
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Prokopyev Andrei | 1058 | 1 | win |
- |
Lapin Ivan | 1250 | 2 | loss |
- |
Shabanov Ivan | 3 | win |
- | |
Kuvaev Vyacheslav | 1225 | 4 | loss |
- |
Semenov Andrei | 5 | win |
- | |
Stulova Veronika | 1169 | 6 | loss |
- |
Mezhenkov Dmitry | 1077 | 7 | loss |
- |
Popova Daria | 1046 | 8 | loss |
- |
Poduga Cup 2017
2017-11-12 -> 2017-11-30
Provisional: 825 = 1225 + (400 * (0 - 2)) / 2
2017-11-12 -> 2017-11-30
Provisional: 825 = 1225 + (400 * (0 - 2)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kuvaev Vyacheslav | 1225 | 1.1 | loss |
- |
Kuvaev Vyacheslav | 1225 | 1.2 | loss |
- |
Name: | Timofei |
---|---|
Surname: | Bezrukov |
Country: | Russia |
---|---|
City: | Konosha |
Wins: | 3 |
---|---|
Losses: | 7 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 8 |
Hover the mouse over the opponent's name to see the personal score of
Timofei Bezrukov with this player.