36th St.Petersburg Championship
2018-01-20 -> 2018-05-26
Provisional: 1498 = 1898 + (400 * (0 - 4)) / 4
2018-01-20 -> 2018-05-26
Provisional: 1498 = 1898 + (400 * (0 - 4)) / 4
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Kachaev Denis | 2069 | 1 | loss |
- |
Lisyutin Alexander | 1753 | 2 | loss |
- |
Alexandrov Victor | 1984 | 4 | loss |
- |
Kuleshov Mikhail | 1785 | 13 | loss |
- |
Name: | Alexandr |
---|---|
Surname: | Belakva |
Country: | Russia |
---|---|
City: | Saint Petersburg |
Wins: | 0 |
---|---|
Losses: | 4 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 4 |
Hover the mouse over the opponent's name to see the personal score of
Alexandr Belakva with this player.