Swedish Open Team Championship
2019-11-16 -> 2019-11-17
Provisional: 1208 = 1608 + (400 * (0 - 11)) / 11
2019-11-16 -> 2019-11-17
Provisional: 1208 = 1608 + (400 * (0 - 11)) / 11
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Tambla Hendrik | 1 | loss |
- | |
Narva Mart | 1380 | 2 | loss |
- |
Ikla Markus | 1722 | 3 | loss |
- |
Ilu Timo | 2119 | 4 | loss |
- |
Karepa camp
2018-07-03 -> 2018-07-12
Provisional: 1158 = 1558 + (400 * (0 - 8)) / 8
2018-07-03 -> 2018-07-12
Provisional: 1158 = 1558 + (400 * (0 - 8)) / 8
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Karlsson Sander | B1 | win |
- | |
Karlsson Sander | B2 | loss |
- | |
Laane Rauno | 1294 | B3 | loss |
- |
Sonin Sergey | 1313 | B4 | loss |
- |
Sonina Marina | 1229 | C1 | loss |
- |
Pukk Oskar | 1157 | C4 | loss |
- |
Moller Andrus | 1064 | C7 | loss |
- |
STORK Open 2018
2018-05-26
Provisional: 1737 = 2137 + (400 * (0 - 3)) / 3
2018-05-26
Provisional: 1737 = 2137 + (400 * (0 - 3)) / 3
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Soosyrv Ants | 2327 | 2 | loss |
- |
Sandstrom Richard | 1918 | 3 | loss |
- |
Karlsson Stefan | 2166 | 4 | loss |
- |
Name: | Laura |
---|---|
Surname: | Karlsson |
Country: | Sweden |
---|---|
City: | Stockholm |
Wins: | 1 |
---|---|
Losses: | 13 |
Draws: | 0 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 8 |
Hover the mouse over the opponent's name to see the personal score of
Laura Karlsson with this player.