4th National Mind Sports Games of China, Boys
2019-11-14 -> 2019-11-18
Provisional: 919 = 1319 + (400 * (0 - 1)) / 1
2019-11-14 -> 2019-11-18
Provisional: 919 = 1319 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Zhang Junyu | 1 | loss |
- | |
Gu Xuanyu | 2 | win |
- | |
Li Jiajun | 3 | loss |
- | |
Zhang Chenrui | 4 | draw |
- | |
Li Jiapeng | 5 | loss |
- | |
Yang Zetai | 6 | draw |
- | |
Nie Hehong | 7 | win |
- | |
Li Xiang | 8 | loss |
- | |
Wang Boshen | 9 | win |
- |
SOPAI CUP B-tournament
2018-11-23 -> 2018-11-24
Provisional: 919 = 1319 + (400 * (0 - 1)) / 1
2018-11-23 -> 2018-11-24
Provisional: 919 = 1319 + (400 * (0 - 1)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Laane Rauno | 1319 | 5 | loss |
- |
Name: | Xi |
---|---|
Surname: | Kang |
Country: | China |
---|---|
City: | Hefei |
Wins: | 3 |
---|---|
Losses: | 5 |
Draws: | 2 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Xi Kang with this player.