1st Shanghai Meijin
2003-03-18 -> 2003-03-20
Provisional: 2766 = 2366 + (400 * (2 - 0)) / 2
2003-03-18 -> 2003-03-20
Provisional: 2766 = 2366 + (400 * (2 - 0)) / 2
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Ye Sen | win |
- | ||
Yu Zhenlin | draw |
- | ||
Mitsumori Masao | 2380 | win |
- | |
Li Hongbin | loss |
- | ||
Sakurai Yasuo | 2351 | win |
- | |
Cui Yue | loss |
- | ||
Gu Wei | draw |
- | ||
Ono Takayuki | win |
- | ||
Hou Jun | win |
- |
Name: | Yifang |
---|---|
Surname: | Tian |
Country: | China |
---|---|
City: | Shanghai |
Wins: | 5 |
---|---|
Losses: | 2 |
Draws: | 2 |
Gy1: | 0 |
Gy2: | 0 |
Gy5: | 0 |
Hover the mouse over the opponent's name to see the personal score of
Yifang Tian with this player.