Kawamura Cup 2019
2019-05-04
Provisional: 1214 = 1214 + (400 * (0.5 - 0.5)) / 1
2019-05-04
Provisional: 1214 = 1214 + (400 * (0.5 - 0.5)) / 1
Opponent | Rating | Round | Result | R. Change |
---|---|---|---|---|
Laane Kristjan | 1214 | B3 | draw |
- |
Name: | Ell |
---|---|
Surname: | Juhani |
Country: | Estonia |
---|---|
City: | Tallinn |
Wins: | 0 |
---|---|
Losses: | 0 |
Draws: | 1 |
Gy1: | 0 |
Gy2: | 1 |
Gy5: | 1 |
Hover the mouse over the opponent's name to see the personal score of
Ell Juhani with this player.